Landlord’s Maintenance and Repair Cost Guide
Whether you manage one property or many, staying ahead of interior and exterior maintenance is essential to protecting your investment and avoiding costly surprises. This guide outlines the typical lifespan and costs of key property items to help you plan ahead, budget smart, and be prepared for eventual repairs or replacements.
Structural and Exterior Maintenance Costs
Item | Lifespan | Replacement Cost | Yearly Reserve |
---|---|---|---|
Roof (Asphalt Shingle) | 20–25 years | $8,000–$15,000 | $400–$750 |
Exterior Paint | 5–10 years | $3,000–$6,000 | $300–$600 |
Siding (Vinyl) | 20–40 years | $7,000–$15,000 | $175–$375 |
Gutters | 20 years | $1,000–$2,000 | $50–$100 |
Driveway (Asphalt) | 20–30 years | $4,000–$8,000 | $150–$300 |
Fence (Wood/Chain) | 15–20 years | $2,500–$4,500 | $125–$225 |
HVAC and Systems Maintenance Costs
Item | Lifespan | Replacement Cost | Yearly Reserve |
---|---|---|---|
HVAC System (Central) | 15–20 years | $6,000–$10,000 | $300–$667 |
Water Heater (Tank) | 8–12 years | $1,200–$2,000 | $100–$250 |
Water Heater (Tankless) | 15–20 years | $2,500–$4,500 | $125–$300 |
Thermostat (Smart) | 10 years | $200–$400 | $20–$40 |
Ductwork Repairs | 15–20 years | $1,500–$4,000 | $75–$200 |
Electrical Panel | 30–40 years | $2,000–$3,500 | $50–$90 |
Plumbing Maintenance | Ongoing | $500–$2,500/year | $200–$400 typical |
Interior Fixtures and Finishes Maintenance Costs
Item | Lifespan | Replacement Cost | Yearly Reserve |
---|---|---|---|
Flooring (Carpet) | 5–8 years | $1,500–$4,000 | $188–$800 |
Flooring (Hardwood) | 20–30 years | $4,000–$10,000 | $133–$500 |
Interior Paint | 3–5 years | $1,500–$3,000 | $300–$600 |
Cabinets | 20–30 years | $4,000–$10,000 | $133–$500 |
Countertops | 10–15 years | $2,000–$5,000 | $133–$333 |
Interior Doors | 20–30 years | $100–$300 each | $10–$30/door |
Appliances Maintenance Costs
Item | Lifespan | Replacement Cost | Yearly Reserve |
---|---|---|---|
Refrigerator | 10–15 years | $800–$1,500 | $53–$150 |
Range/Oven | 13–15 years | $600–$1,500 | $40–$115 |
Microwave | 8–10 years | $200–$500 | $20–$63 |
Dishwasher | 9–12 years | $500–$1,200 | $42–$133 |
Washer | 8–12 years | $600–$1,200 | $50–$150 |
Dryer | 8–12 years | $600–$1,200 | $50–$150 |
Garbage Disposal | 8–10 years | $200–$500 | $20–$63 |
Landscaping and Exterior Maintenance Costs
Service | Frequency | Annual Cost |
---|---|---|
Lawn Care (mow/trim) | Weekly (seasonal) | $1,200–$2,000 |
Landscaping Refresh | Every 2–5 years | $1,000–$3,000 |
Tree Trimming | 1–3 years | $300–$1,000 |
Sprinkler Repairs | Ongoing | $150–$500 |
Pest Control | Quarterly | $300–$600 |
Snow Removal (if needed) | Seasonal | $500–$1,500 |
Gutter Cleaning | 1–2x/year | $150–$300 |
Miscellaneous Maintenance Repair Costs
Item | Frequency | Annual Cost |
---|---|---|
Locks & Keys | As needed | $100–$300 |
Light Fixtures/Bulbs | As needed | $100–$200 |
Smoke/CO Detectors | Replace 7–10 yrs | $50–$150 |
Window Repairs | As needed | $100–$400 |
Screens & Blinds | 5–10 years | $200–$500 |
Small Repairs (drywall, caulk, etc.) | Ongoing | $300–$600 |
Annual Maintenance Budget Guidelines
Item | Suggested Annual Reserve |
---|---|
Condo / Small SFH | $2,000–$3,500 |
Medium SFH (1,500–2,000 sq ft) | $3,500–$6,000 |
Large SFH (2,500+ sq ft) | $5,000–$9,000 |
General Rule of Thumb:
Budget 1%–2% of the property value annually for repairs and maintenance.
Facing a long list of upcoming repairs or worried about the growing costs of deferred maintenance? The 1031 Exchange may offer a solution
The 1031 Exchange tax code creates the potential to sell your current property and roll the proceeds 100% tax deferred into income potential real estate that is professionally managed. From simply providing you with a greater awareness of all your available options to running a complete cash flow analysis of your current investments and modeling several scenarios, our experienced team can help you determine if performing a 1031 Exchange into other property(s) would be beneficial for you.
Legacy Investments & Real Estate is your partner in passive real estate.
We are passionate in our pursuit to help every investor build their financial legacy by unlocking the power of passive real estate. Through custom strategies aligned to their unique goals and needs, we provide investors with the potential for all the benefits of real estate investing without the headaches of property management.